Tour No – 4
Madikeri To Igguthappa Temple ( Padi Sri Subramanya Temple ) and Chelavara Falls Up & Down
.
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 1,800/- | 2,000/- | Toyota Innova 7+1 | 3,300/- | ||||||||
Tata Indigo 4+1 | 1,900/- | 2,100/- | Tempo Traveller 12+1 | 4,000/- | 4,500/- | |||||||
Mahindra Logon 4+1 | 1,900/- | 2,100/- | Tempo Traveller 13+1 | 4,000/- | 4,500/- | |||||||
Mahindra Verito 4+1 | 1,900/- | 2,100/- | Tempo Traveller 14+1 | 4,000/- | 4,500/- | |||||||
Swift Dzire 4+1 | 1,900/- | 2,100/- | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 1,900 | 2,100/- | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 2,800 | 3,000/- | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 2,800 | 3,000/- | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 3,300 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |